Used Vehicles
Gene's Auto is always adorned with great quality used vehicles and each vehicle brought to a Gene's Auto car lot is double inspected and detailed by his experienced staff.
We here at Gene's Auto Sales want our customers to feel good by having their new vehicle look good on
them. Pride of
ownership and longevity in the auto industry allows for his great
customer service and appreciation.
Gene is the front man in your negotiation to
buying a quality used vehicle.
Trade Ins, Auctions and fast foreword buying is where Gene's Auto vehicles come from, we do not stock someone else's headaches, you will always get it right by shopping at Gene's Auto.
Ask about our financing and lease options.
Trucks
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Nissan | Frontier 4X4 | 2017 | 14,500 | SOLD | [details] | |
Ford | F150 XLT | 2016 | Call | $17,995 | [details] | |
Ford | F150 FX4 Lariat | 2015 | Call | Call | [details] | |
GMC | Sierra Z71 | 2015 | 116,000 | SOLD | [details] | |
Dodge | RAM Quad cab 4X4 | 2014 | 23,000 | SOLD | [details] | |
Ford | F150 XLT | 2014 | 101,000 | Call | [details] | |
Ford | F150 XLT EXT Cab 4WD | 2013 | 93,232 | SOLD | [details] | |
Ford | F250 Super Duty XLT 4x4 | 2011 | 75,000 | SOLD | [details] | |
Ford | F150 XLT 4WD Supercab | 2010 | 130,101 | SOLD | [details] | |
Chevrolet | Silverado 4WD | 2010 | 169,650 | SOLD | [details] | |
Ford | F150 Supercrew 4WD | 2009 | 195,000 | $4,995 | [details] | |
Ford | F-150 XLT 4WD Supercrew | 2009 | 122,000 | SOLD | [details] | |
Toyota | Tacoma TRD OFF ROAD | 2008 | Call | SOLD | [details] |
SUVs
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Ford | Escape AWD SE | 2017 | 76,895 | SOLD | [details] | |
Ford | Edge SEL REDUCED !! | 2017 | 12,440 | SOLD | [details] | |
Jeep | Grand Cherokee LTD 4X4 | 2016 | 21,000 | SOLD | [details] | |
Ford | Escape AWD SE | 2015 | 119,653 | $11,995 | [details] | |
Mazda | CX5 | 2014 | 72,000 | SOLD | [details] | |
Honda | CRV LX | 2014 | 163,000 | SOLD | [details] | |
Ford | Escape SE | 2014 | 122,000 | $13,995 | [details] | |
Ford | Escape | 2013 | 12,800 | SOLD | [details] | |
Jeep | Wrangler Sport 4x4 | 2011 | 33,000 | SOLD | [details] | |
Ford | Escape 4WD XLT | 2011 | 103,619 | SOLD | [details] | |
Ford | Explorer XLT 4WD | 2011 | 97,000 | $12,995 | [details] | |
GMC | Terrain SLE AWD | 2011 | 121,820 | $5,975 | [details] | |
BMW | X3 30i | 2010 | 129,618 | SOLD | [details] | |
Mazda | CX-7 | 2010 | 123,000 | SOLD | [details] | |
Mazda | CX-7 AWD | 2009 | 148,720 | SOLD | [details] |
Cars
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Hyundai | Accent | 2016 | 37,000 | SOLD | [details] | |
Hyundai | Elantra GL Sport | 2016 | 17,408 | SOLD | [details] | |
Volkswagon | Jetta | 2014 | 56,000 | SOLD | [details] | |
Ford | Focus SE | 2014 | 31,000 | SOLD | [details] | |
Kia | Rio | 2013 | 100,000 | $5,995 | [details] | |
Subaru | Impreza AWD | 2013 | 51,314 | $12,995 | [details] | |
Ford | Focus | 2012 | 41,000 | SOLD | [details] | |
Ford | Fiesta SE | 2011 | 86,900 | $3,995 | [details] | |
Hyundai | Elantra Sport | 2010 | 53,700 | SOLD | [details] | |
Mazda | 3 | 2010 | 101,000 | SOLD | [details] | |
Toyota | Yaris | 2009 | 125,132 | SOLD | [details] | |
Ford | Focus SE | 2009 | 119,000 | SOLD | [details] |
Vans
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Toyota | Sienna Limited | 2018 | 120,534 | Call | [details] | |
Dodge | Grand Caravan | 2013 | 26,429 | SOLD | [details] |
Recreational
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Forest River | Car Dolly | 2011 | Call | SOLD | [details] | |
King American | Trailer | 2011 | Call | SOLD | [details] | |
Harley Davidson | Road Glide | 2010 | 2,800 | SOLD | [details] | |
Yamaha | XVS95Y | 2009 | Call | SOLD | [details] | |
Polaris | Switchback | 2007 | Call | Call | [details] | |
Suzuki | Vinson | 2003 | Call | Call | [details] | |
Snowmobile Trailer | 2000 | Call | $1,700 | [details] |
Heavy Equipment
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Felling | Tridem Trailer | 2013 | Call | SOLD | [details] | |
Volvo | EC160 CL | 2008 | Call | SOLD | [details] | |
Cat | 305 Excavator | 2005 | Call | Call | [details] | |
Chevrolet | Kodiak C4500 | 2005 | 93,800 | SOLD | [details] | |
Cat | 420 IT Backhoe | 2002 | Call | Call | [details] | |
Sterling | L9513 Dump Truck | 1999 | Call | SOLD | [details] | |
Kenworth | W900 | 1994 | Call | SOLD | [details] |